Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/browardneighborhoods.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 2045




















3 Beds
2.10 Baths
1979 Year Built
Active
Spacious 3bed/2.5 bathroom second floor, golf course condo located in the desirable Cypress Estates at Palm Aire Country Club. Washer and dryer in unit! Living room area has been extended. Golf views galore! Master has a walk-in closet. Two bathrooms are completely renovated! Wood flooring in one of the bedrooms and in the living room. Palm Aire community offers tennis courts, golf courses, playground, outdoor exercise area, sidewalks by the water within the community and basketball courts, etc. Plenty of guest parking available! Located within 20 minutes away from beaches, restaurants and directly across the street from the soon to be constructed Harra's multi-million dollar entertainment complex. Easy access to I 95 and Turnpike.
Property Details | ||
---|---|---|
MLS® # | RX-10892290 | |
Price | $334,999 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 2.10 | |
Property Style | Traditional | |
Virtual Tour URL | https://www.propertypanorama.com/903-Cypress-Grove-Drive-203-Pompano-Beach-FL-33069/unbranded | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condo/Coop | |
Stories | 2 | |
Features | Pantry,Split Bedroom,Walk-in Closet | |
Exterior Features | None | |
Year Built | 1979 | |
Subdivision | NO 128 PALM-AIRE COUNTRY CLUB | |
View | Garden,Golf | |
Roof | Tar/Gravel | |
Waterfront | None | |
Heating | Central,Electric | |
Lot Description | Golf Front,Public Road,Sidewalks,West of US-1 | |
Parking Description | Assigned,Guest,Open,Vehicle Restrictions | |
Association Name | Mandatory | |
Association Fee | $840 | |
Association Amenities | Basketball,Bike - Jog,Cabana,Clubhouse,Fitness Center,Fitness Trail,Golf Course,Park,Picnic Area,Playground,Pool,Sauna,Sidewalks,Street Lights,Tennis | |
Additional Rooms | Laundry-Inside | |
Geographic Data | ||
Directions | From I-95 and FL Turnpike, exit Atlantic blvd. just follow the sign to Palm Aire CC or use GPS | |
County | Broward | |
Latitude | 26.216563 | |
Longitude | -80.186072 | |
Market Area | 3531 | |
Address Information | ||
Address | 903 Cypress Grove Drive #203, Pompano Beach, FL 33069 | |
Unit | 203 | |
Postal Code | 33069 | |
City | Pompano Beach | |
State | FL | |
Country | United States | |
School Information | ||
Elementary School | Addison Mizner Elementary School | |
Middle School | Apollo Middle School | |
High School | Atlantic High School | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | May 24, 2023 | |
Tax ID | 494205dm0090 | |
Tax Year | 2022 | |
MLS® Area | 3531 | |
MLS® # | RX-10892290 |
Back To Listings in:
Homes For Sale in: Pompano Beach
FOR SALE: 3 bedroom, 2 bathroom in NO 128 PALM-AIRE COUNTRY CLUB, built in 1979. MLS# RX-10892290 is priced at $334,999. If you are looking to buy or sell in NO 128 PALM-AIRE COUNTRY CLUB, please contact me Alexandra Millien (754) 214-1922.
This information is believed to be accurate, but without any warranty.
Listing Information presented by MLS brokerage: One Step Ahead Realty - Alexandra Millien (754) 214-1922