Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/browardneighborhoods.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 2045

































3 Beds
2.00 Baths
1977 Year Built
Active
Bright and Spacious 3 bed 2 bath Corner Unit tastefully remodeled and well taken care of. Located in the most desirable Cypress Estates section of Palm Aire this unit is a rare find. Cypress Estates is home to the largest and most expensive homes in Palm Aire which is why it is the most sought out location. Modern floors, open kitchen, upgraded granite and cabinetry truly elevate the home. Massive windows and sliding doors invite the sunshine in, and owner has also installed custom roller shades if you want to keep the sun out. Home is also equipped with newer tankless water heating system. Your maintenance includes; building insurance, water, cable and internet! Just a few steps away is your pool where you can go lounge under the cabana. Come see this rare gem before it's too late.
Property Details | ||
---|---|---|
MLS® # | RX-10891979 | |
Price | $350,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | < 4 Floors | |
Virtual Tour URL | https://www.propertypanorama.com/4000-N-Cypress-Drive-206-Pompano-Beach-FL-33069/unbranded | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condo/Coop | |
Stories | 2 | |
Features | Closet Cabinets,Walk-in Closet | |
Year Built | 1977 | |
Subdivision | NO 88 PALM-AIRE COUNTRY CLUB | |
Waterfront | None | |
Heating | Central Individual,Electric | |
Association Name | Mandatory | |
Association Fee | $676 | |
Association Amenities | Bike - Jog,Cabana,Extra Storage,Fitness Trail,Golf Course,Park,Pool | |
Additional Rooms | Family | |
Geographic Data | ||
County | Broward | |
Latitude | 26.215264 | |
Longitude | -80.173982 | |
Market Area | 3531 | |
Address Information | ||
Address | 4000 N Cypress Drive #206, Pompano Beach, FL 33069 | |
Unit | 206 | |
Postal Code | 33069 | |
City | Pompano Beach | |
State | FL | |
Country | United States | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | May 23, 2023 | |
Tax ID | 494205bd0120 | |
Tax Year | 2022 | |
MLS® Area | 3531 | |
MLS® # | RX-10891979 |
Back To Listings in:
Homes For Sale in: Pompano Beach
FOR SALE: 3 bedroom, 2 bathroom in NO 88 PALM-AIRE COUNTRY CLUB, built in 1977. MLS# RX-10891979 is priced at $350,000. If you are looking to buy or sell in NO 88 PALM-AIRE COUNTRY CLUB, please contact me Alexandra Millien (754) 214-1922.
This information is believed to be accurate, but without any warranty.
Listing Information presented by MLS brokerage: One Step Ahead Realty - Alexandra Millien (754) 214-1922