Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/browardneighborhoods.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 2045













2 Beds
2.00 Baths
1980 Year Built
ActiveUnderContract
Fabulous opportunity for an investor or handyman to buy this 2/2 corner unit with 1290 living square feet in Inverwood of Lauderhill. This unit needs a full makeover, but is priced accordingly. A/C is 2019 and water heater is 2017. Lots of windows and natural light. As-is cash only contracts.
Property Details | ||
---|---|---|
MLS® # | RX-10892191 | |
Price | $120,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | 4+ Floors | |
Virtual Tour URL | https://www.propertypanorama.com/5530-NW-44th-Street-318c-Lauderhill-FL-33319/unbranded | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condo/Coop | |
Stories | 5 | |
Features | Built-in Shelves | |
Exterior Features | Covered Patio,Screened Patio | |
Year Built | 1980 | |
Subdivision | INVERWOOD | |
View | Garden,Golf | |
Waterfront | None | |
Heating | Central,Electric | |
Lot Description | West of US-1 | |
Parking Description | Assigned,Guest | |
Association Name | Mandatory | |
Association Fee | $821 | |
Association Amenities | Clubhouse,Pool,Tennis | |
Additional Rooms | Great,Laundry-Inside,Storage | |
Geographic Data | ||
Directions | Rock Island South of Commercial to NW 44th. Go West 1/8 Mile to property on left. Make a left after gatehouse. Building will be on the right hand side. | |
County | Broward | |
Latitude | 26.178589 | |
Longitude | -80.224955 | |
Market Area | 5940 | |
Address Information | ||
Address | 5530 NW 44th Street #318c, Lauderhill, FL 33319 | |
Unit | 318c | |
Postal Code | 33319 | |
City | Lauderhill | |
State | FL | |
Country | United States | |
School Information | ||
Elementary School | Park Lakes Elementary School | |
Middle School | Lauderdale Lakes Middle School | |
High School | Piper High School | |
MLS® Information | ||
MLS® Status | ActiveUnderContract | |
Listing Date | May 24, 2023 | |
Tax ID | 494123hj2280 | |
Tax Year | 2022 | |
MLS® Area | 5940 | |
MLS® # | RX-10892191 |
Back To Listings in:
Homes For Sale in: Lauderhill
Neighborhoods in: Lauderhill
FOR SALE: 2 bedroom, 2 bathroom in INVERWOOD, built in 1980. MLS# RX-10892191 is priced at $120,000. If you are looking to buy or sell in INVERWOOD, please contact me Alexandra Millien (754) 214-1922.
This information is believed to be accurate, but without any warranty.
Listing Information presented by MLS brokerage: One Step Ahead Realty - Alexandra Millien (754) 214-1922