Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/browardneighborhoods.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 2045






































4 Beds
3.00 Baths
1952 Year Built
Active
Seller will pay $15K towards buyers closing cost and $3K bonus to buyer's agent. Completely remodeled pool home located in quiet neighborhood for family or for investors. New kitchen, bathrooms, flooring, new roof, new appliances, new light fixtures, new fence, new landscape and irrigation system. Plenty natural light from the skylights. The home can be sold furnished and used as an AIRBNB or unfurnished for a new family. The bonus house is that this home comes with a detached efficiency that can be used as a man cave, pool cabana, or rental property. Won't last long.
Property Details | ||
---|---|---|
MLS® # | RX-10892051 | |
Price | $799,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3.00 | |
Property Style | Ranch | |
Lot Size Area | 6038 | |
Virtual Tour URL | https://www.propertypanorama.com/1609-SW-14th-Street-Fort-Lauderdale-FL-33312/unbranded | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 1 | |
Features | Decorative Fireplace,Fireplace(s),Foyer,Pantry,Sky Light(s),Wet Bar | |
Exterior Features | Auto Sprinkler,Awnings,Cabana,Extra Building,Fence,Open Porch,Screened Patio,Shutters,Well Sprinkler | |
Year Built | 1952 | |
Subdivision | RIVERSIDE ESTATES 2ND REVISION | |
View | Garden | |
Roof | Built-Up,Comp Rolled,Tar/Gravel | |
Waterfront | None | |
Heating | Central,Electric,Window/Wall | |
Lot Description | < 1/4 Acre | |
Pool features | Concrete,Gunite,Inground,Spa | |
Parking Description | 2+ Spaces | |
Association Name | None | |
Association Fee | $0 | |
Association Amenities | Ball Field,Basketball,Bike - Jog,Boating,Dog Park,Fitness Trail,Playground,Sidewalks,Street Lights | |
Additional Rooms | Cabana Bath,Cottage,Florida,Laundry-Inside,Laundry-Util/Closet,Studio Bedroom | |
Geographic Data | ||
County | Broward | |
Latitude | 26.104408 | |
Longitude | -80.163153 | |
Market Area | 3480 | |
Address Information | ||
Address | 1609 SW 14th Street, Fort Lauderdale, FL 33312 | |
Postal Code | 33312 | |
City | Fort Lauderdale | |
State | FL | |
Country | United States | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | May 23, 2023 | |
Tax ID | 504216070280 | |
Tax Year | 2022 | |
MLS® Area | 3480 | |
MLS® # | RX-10892051 |
Back To Listings in:
Homes For Sale in: Fort Lauderdale
FOR SALE: 4 bedroom, 3 bathroom in RIVERSIDE ESTATES 2ND REVISION, built in 1952. MLS# RX-10892051 is priced at $799,000. If you are looking to buy or sell in RIVERSIDE ESTATES 2ND REVISION, please contact me Alexandra Millien (754) 214-1922.
This information is believed to be accurate, but without any warranty.
Listing Information presented by MLS brokerage: One Step Ahead Realty - Alexandra Millien (754) 214-1922