Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/browardneighborhoods.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 2045






















2 Beds
2.00 Baths
2001 Year Built
Active
Beautifully appointed, fully renovated residence in vibrant Las Olas offers 2BR 2BA modern living space w/open floorplan. Living area provides ideal setting for relaxation with breathtaking views of the surrounding grounds and cityscape. Well-appointed kitchen boasts sleek cabinetry, granite countertops & top-of-the-line SS appliances. Tranquil MBR offering en suite & ample closet space. 2nd BR provides flexibility as guest room or home office. Amenities incl concierge, fitness center, clubroom, resort pool, to name a few. Located in sought-after area with easy access to an abundance of dining, shopping, & entertainment options. Explore nearby galleries, boutiques, & waterfront restaurants that make this area so renowned. 2 pets 40lbs max, $300 non-refund/pet. Rent anytime, min 6 months.
Property Details | ||
---|---|---|
MLS® # | RX-10891707 | |
Price | $554,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | 4+ Floors | |
Virtual Tour URL | https://www.hometakesvideos.com/showcase/web_tour.php?id=15064&cat=tour&style=ub | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condo/Coop | |
Stories | 7 | |
Features | Entry Lvl Lvng Area,Foyer,Split Bedroom,Walk-in Closet | |
Exterior Features | Covered Balcony | |
Year Built | 2001 | |
Subdivision | LAS OLAS BY THE RIVER CONDO | |
View | Pool | |
Waterfront | None | |
Heating | Central,Electric | |
Parking Description | Assigned,Guest | |
Garage spaces | 1 | |
Association Name | Mandatory | |
Association Fee | $862 | |
Association Amenities | Billiards,Business Center,Clubhouse,Community Room,Elevator,Fitness Center,Game Room,Lobby,Manager on Site,Pool,Sidewalks,Spa-Hot Tub | |
Additional Rooms | Laundry-Inside | |
Geographic Data | ||
Directions | HWY US1 TO WEST ON SE 7TH ST. RIGHT ONTO SE 5TH TERR. LEFT ONTO SE 6TH. RIGHT ONTO SE 5TH. PROPERTY ON THE RIGHT. | |
County | Broward | |
Latitude | 26.115716 | |
Longitude | -80.137802 | |
Market Area | 3800 | |
Address Information | ||
Address | 520 SE 5th Avenue #2602, Fort Lauderdale, FL 33301 | |
Unit | 2602 | |
Postal Code | 33301 | |
City | Fort Lauderdale | |
State | FL | |
Country | United States | |
School Information | ||
Elementary School | Croissant Park Elementary School | |
Middle School | New River Middle School | |
High School | Stranahan High School | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | May 22, 2023 | |
Tax ID | 504210ba1580 | |
Tax Year | 2022 | |
MLS® Area | 3800 | |
MLS® # | RX-10891707 |
Back To Listings in:
Homes For Sale in: Fort Lauderdale
FOR SALE: 2 bedroom, 2 bathroom in LAS OLAS BY THE RIVER CONDO, built in 2001. MLS# RX-10891707 is priced at $554,000. If you are looking to buy or sell in LAS OLAS BY THE RIVER CONDO, please contact me Alexandra Millien (754) 214-1922.
This information is believed to be accurate, but without any warranty.
Listing Information presented by MLS brokerage: One Step Ahead Realty - Alexandra Millien (754) 214-1922