Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/browardneighborhoods.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 2045


















































3 Beds
2.00 Baths
1959 Year Built
Active
3/2 Single family house with a bonus room that can be used as an office, den or bedroom. Plenty of natural light throughout the home. Large Backyard with a nice pool. Corner Lot. Located in Eastway Park in Deerfield Beach. Location is absolutely amazing. East of US1. Just minutes to the beach, shopping, restaurants and near the Cove. Very large circular driveway. Large and spacious backyard fenced in creating plenty of privacy. This property would be the perfect South Florida home close to the ocean!
Property Details | ||
---|---|---|
MLS® # | RX-10891393 | |
Price | $750,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Lot Size Area | 7835 | |
Virtual Tour URL | https://vrtourhosts.com/listing/58355?nobrand | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 1 | |
Features | None | |
Exterior Features | Open Patio | |
Year Built | 1959 | |
Subdivision | The Cove | |
View | Pool | |
Roof | Barrel | |
Waterfront | None | |
Heating | Central | |
Lot Description | < 1/4 Acre,Corner Lot,East of US-1 | |
Pool features | Inground | |
Parking Description | Drive - Circular,Garage - Attached | |
Garage spaces | 1 | |
Association Name | None | |
Association Fee | $0 | |
Association Amenities | None | |
Additional Rooms | Den/Office,Laundry-Util/Closet | |
Geographic Data | ||
County | Broward | |
Latitude | 26.300458 | |
Longitude | -80.087458 | |
Market Area | 3213 | |
Address Information | ||
Address | 1116 SE 13th Court, Deerfield Beach, FL 33441 | |
Postal Code | 33441 | |
City | Deerfield Beach | |
State | FL | |
Country | United States | |
School Information | ||
Elementary School | Deerfield Beach Elementary School | |
Middle School | Deerfield Beach Middle School | |
High School | Deerfield Beach High School | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | May 21, 2023 | |
Tax ID | 484307050330 | |
Tax Year | 2022 | |
MLS® Area | 3213 | |
MLS® # | RX-10891393 |
Back To Listings in:
Homes For Sale in: Deerfield Beach
FOR SALE: 3 bedroom, 2 bathroom in The Cove, built in 1959. MLS# RX-10891393 is priced at $750,000. If you are looking to buy or sell in The Cove, please contact me Alexandra Millien (754) 214-1922.
This information is believed to be accurate, but without any warranty.
Listing Information presented by MLS brokerage: One Step Ahead Realty - Alexandra Millien (754) 214-1922