Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/browardneighborhoods.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 2045









































3 Beds
2.10 Baths
1993 Year Built
Active
Move right into this totally remodeled home which is conveniently located to everything! 3 Beds, 2.5 baths, plus a BONUS office room. Outdoor accordion shutters and electric smart blackout shades. All appliances are new in this high-end luxury designer kitchen as well as a new A/C. New porcelain 48 by 48 flooring, new adjustable LED lighting, large master bedroom, upgraded mouldings, New sprinkler system for the garden. Enjoy the beautiful lake view from the great family room which is ideal for entertaining and mosquito free outdoor activities thanks to the anti-mosquito system It's a perfect house for those with electric vehicles as it has an outlet for EV. low HOA.
Property Details | ||
---|---|---|
MLS® # | RX-10890939 | |
Price | $825,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 2.10 | |
Property Style | < 4 Floors | |
Lot Size Area | 4915 | |
Virtual Tour URL | https://www.propertypanorama.com/4322-SW-84th-Terrace-Davie-FL-33328/unbranded | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 2 | |
Features | Built-in Shelves,Closet Cabinets,Kitchen Island,Walk-in Closet | |
Exterior Features | Auto Sprinkler,Fence,Room for Pool,Shutters,Zoned Sprinkler | |
Year Built | 1993 | |
Subdivision | Pine Island- Orange Drive | |
View | Lake | |
Waterfront | Lake | |
Heating | Central | |
Lot Description | Sidewalks | |
Parking Description | Driveway,Street | |
Garage spaces | 2 | |
Association Name | Mandatory | |
Association Fee | $65 | |
Association Amenities | Sidewalks | |
Additional Rooms | Den/Office,Family,Laundry-Inside,Storage | |
Geographic Data | ||
Directions | I595 to Pine Island, left at SW 84th Terrace | |
County | Broward | |
Latitude | 26.067391 | |
Longitude | -80.259639 | |
Market Area | 3880 | |
Address Information | ||
Address | 4322 SW 84th Terrace, Davie, FL 33328 | |
Postal Code | 33328 | |
City | Davie | |
State | FL | |
Country | United States | |
School Information | ||
Elementary School | Silver Ridge Elementary School | |
Middle School | Indian Ridge Middle School | |
High School | Western High School | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | May 18, 2023 | |
Tax ID | 504128230580 | |
Tax Year | 2022 | |
MLS® Area | 3880 | |
MLS® # | RX-10890939 |
Back To Listings in:
Homes For Sale in: Davie
FOR SALE: 3 bedroom, 2 bathroom in Pine Island- Orange Drive, built in 1993. MLS# RX-10890939 is priced at $825,000. If you are looking to buy or sell in Pine Island- Orange Drive, please contact me Alexandra Millien (754) 214-1922.
This information is believed to be accurate, but without any warranty.
Listing Information presented by MLS brokerage: One Step Ahead Realty - Alexandra Millien (754) 214-1922