Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/browardneighborhoods.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 2045




































































4 Beds
2.00 Baths
1979 Year Built
ActiveUnderContract
This home is in the highly desirable Oakwood neighborhood, easy access to the Sawgrass Expressway and nearby shopping. Comprising of 4 bedrooms, 2 full bathrooms, laundry room, 2-car garage, and private pool. The kitchen has a delightful view of the pool, natural lighting from numerous windows, ideal setting for hosting gatherings. Air conditioning units, 2 years old, 17-year-old roof, high impact windows, and newly installed carpeting. No HOA fees, walking distance to Taravella High School and the neighborhood park. This home presents an excellent opportunity to personalize it and make it your own.
Property Details | ||
---|---|---|
MLS® # | RX-10890916 | |
Price | $640,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Lot Size Area | 11007 | |
Virtual Tour URL | https://www.propertypanorama.com/179-NW-104-Avenue-Coral-Springs-FL-33071/unbranded | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 1 | |
Features | None | |
Year Built | 1979 | |
Subdivision | OAKWOOD | |
View | Pool | |
Waterfront | None | |
Heating | Central | |
Lot Description | 1/4 to 1/2 Acre | |
Parking Description | Garage - Attached | |
Garage spaces | 2 | |
Association Name | None | |
Association Fee | $0 | |
Association Amenities | None | |
Additional Rooms | None | |
Geographic Data | ||
Directions | UNIVERSITY DR SOUTH OF ATLANTIC BLVD, WEST ON RIVERSIDE DR, LEFT ON NW 104 AVE | |
County | Broward | |
Latitude | 26.232968 | |
Longitude | -80.263227 | |
Market Area | 3628 | |
Address Information | ||
Address | 179 NW 104 Avenue, Coral Springs, FL 33071 | |
Postal Code | 33071 | |
City | Coral Springs | |
State | FL | |
Country | United States | |
MLS® Information | ||
MLS® Status | ActiveUnderContract | |
Listing Date | May 18, 2023 | |
Tax ID | 484133022860 | |
Tax Year | 2022 | |
MLS® Area | 3628 | |
MLS® # | RX-10890916 |
Back To Listings in:
Homes For Sale in: Coral Springs
Neighborhoods in: Coral Springs
FOR SALE: 4 bedroom, 2 bathroom in OAKWOOD, built in 1979. MLS# RX-10890916 is priced at $640,000. If you are looking to buy or sell in OAKWOOD, please contact me Alexandra Millien (754) 214-1922.
This information is believed to be accurate, but without any warranty.
Listing Information presented by MLS brokerage: One Step Ahead Realty - Alexandra Millien (754) 214-1922