Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/browardneighborhoods.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 2045




























4 Beds
2.00 Baths
1980 Year Built
Active
Come fall in love with this completely updated home! A stunning 4 bed, 2 full bath house with a screened in pool is a true gem. Located in the desirable neighborhood of Coral Springs, this property boasts everything you've been looking for & more. As you enter, you'll be greeted by a bright HUGE living room that is perfect for entertaining guests. The kitchen is immaculate including stainless steel appliances, new oven, ample counter & storage space.NEW flooring throughout, high vaulted ceilings & generously sized bedrooms. The master suite is complete with a ensuite bath & private door leading to the pool.Imagine spending your days hosting memorable poolside parties with family & friends. Don't miss out on the opportunity to make this incredible property your own!
Property Details | ||
---|---|---|
MLS® # | RX-10892288 | |
Price | $739,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | < 4 Floors,Ranch,Traditional | |
Lot Size | 10286 SF | |
Lot Size Area | 10286 | |
Virtual Tour URL | https://www.propertypanorama.com/11375-NW-19th-Drive-Coral-Springs-FL-33071/unbranded | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 1 | |
Features | Ctdrl/Vault Ceilings,Walk-in Closet | |
Exterior Features | Covered Patio,Screened Patio | |
Year Built | 1980 | |
Subdivision | CYPRESS RUN | |
View | Garden,Pool | |
Roof | S-Tile | |
Waterfront | None | |
Heating | Central,Electric | |
Lot Description | < 1/4 Acre | |
Pool features | Inground,Screened | |
Parking Description | Drive - Circular,Driveway,Garage - Attached | |
Garage spaces | 2 | |
Association Name | None | |
Association Fee | $0 | |
Association Amenities | None | |
Additional Rooms | Family,Great,Laundry-Inside | |
Geographic Data | ||
Directions | From Atlantic Blvd go NORTH on Coral Ridge Dr. Make a RIGHT at NW 19th Dr. Follow road and home will be on the LEFT hand side. | |
County | Broward | |
Latitude | 26.255775 | |
Longitude | -80.27858 | |
Market Area | 3627 | |
Address Information | ||
Address | 11375 NW 19th Drive, Coral Springs, FL 33071 | |
Postal Code | 33071 | |
City | Coral Springs | |
State | FL | |
Country | United States | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | May 24, 2023 | |
Tax ID | 484129023030 | |
Tax Year | 2022 | |
MLS® Area | 3627 | |
MLS® # | RX-10892288 |
Back To Listings in:
Homes For Sale in: Coral Springs
Neighborhoods in: Coral Springs
FOR SALE: 4 bedroom, 2 bathroom in CYPRESS RUN, built in 1980. MLS# RX-10892288 is priced at $739,000. If you are looking to buy or sell in CYPRESS RUN, please contact me Alexandra Millien (754) 214-1922.
This information is believed to be accurate, but without any warranty.
Listing Information presented by MLS brokerage: One Step Ahead Realty - Alexandra Millien (754) 214-1922