| |
 | | Gated community built around the two Robert Trent Jones designed golf courses of the Weston Hills Country Club. Many of the estate homes in Weston Hills have wither a golf or water view. The country club provides a lavish clubhouse with many fine amenities. Located off the south side of Royal Palm Blvd. (formerly Arvida Pkwy.) Weston Hills CC is convenient to I-75 exit 15. Close to Everglades Elementary School, Tequesta Trace Middle School, and Cypress Bay High School. |
|
| The following homes are for sale in Weston Hills | | |
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $283,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $315,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $345,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $370,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $425,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $498,000 | |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $499,900 | |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $525,000 | |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $525,845 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $539,990 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $540,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $549,000 | |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $550,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $564,990 | |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $570,000 | |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $574,900 | |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $610,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $629,000 | |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $649,900 | |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.1 | Price: $649,900 | |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $655,000 | |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $659,000 | |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 4.0 | Price: $660,000 | |
|
 | | | Bedrooms: 7 | Bathrooms (full.half): 6.0 | Price: $668,500 | |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $685,990 | |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.1 | Price: $689,000 | |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $689,000 | |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.0 | Price: $692,000 | |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.1 | Price: $695,000 | |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.1 | Price: $699,000 | |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $699,000 | |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.0 | Price: $723,000 | |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 4.0 | Price: $749,000 | |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $750,000 | |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.0 | Price: $760,000 | |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.1 | Price: $775,000 | |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.0 | Price: $790,000 | |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.1 | Price: $799,000 | |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $825,000 | |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 4.0 | Price: $845,000 | |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $849,000 | |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.0 | Price: $920,000 | |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.0 | Price: $968,800 | |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.1 | Price: $995,000 | |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 4.1 | Price: $1,025,000 | |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 6.0 | Price: $1,060,000 | |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.0 | Price: $1,100,000 | |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.1 | Price: $1,100,000 | |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.1 | Price: $1,100,000 | |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.2 | Price: $1,290,000 | |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.0 | Price: $1,290,000 | |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 5.1 | Price: $1,290,000 | |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.1 | Price: $1,295,650 | |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $1,299,000 | |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 5.0 | Price: $1,299,999 | |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.2 | Price: $1,395,000 | |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 5.0 | Price: $1,499,000 | |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 5.1 | Price: $1,590,000 | |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 5.1 | Price: $1,699,000 | |
|
 | | | Bedrooms: 7 | Bathrooms (full.half): 5.0 | Price: $1,700,000 | |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 4.0 | Price: $2,175,000 | |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 7.2 | Price: $4,500,000 | |
|
| | |
All information contained herein is believed to be accurate. However, no guarantee is offered explicitly or implicitly as to the accuracy or completeness of any information provided by BrowardNeighborhoods.com. Reader is strongly encouraged to verify all pertinent information before making a decision to purchase or lease any real estate.
Text and images copyright 2006-2010 Michael R. Brooks. All rights reserved.
| | | |