| |
 | | Gated community of over 2900 homes with entrances on Glades Parkway and Saddle Club Rd. Savanna offers spectacular amenities including a large, well-equipped clubhouse, basketball court, roller-hockey rink, free-form pool, lap pool, and an aquatic play area with a waterslide. Gator Run Elementary School is conveniently located at the Glades Parkway entrance. Also close by is Weston Regional Park with its baseball fields, tennis courts, and skate park. Savanna is convenient to I-75 exit 22. |
|
| The following homes are for sale in Savanna | | |
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $225,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $230,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $244,900 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $245,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $245,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $259,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $259,900 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $265,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $265,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $265,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $267,500 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $268,400 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $269,900 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $289,000 | |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $299,400 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $310,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $320,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $324,998 | |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $335,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $340,000 | |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $347,000 | |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $349,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $350,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $355,000 | |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $359,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $360,000 | |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $380,000 | |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $385,000 | |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $389,500 | |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $399,000 | |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $419,990 | |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 4.0 | Price: $440,000 | |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $449,000 | |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $450,000 | |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $450,000 | |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $469,000 | |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $475,000 | |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 4.0 | Price: $490,000 | |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $495,000 | |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $499,000 | |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.1 | Price: $515,000 | |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $525,000 | |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.0 | Price: $539,000 | |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 4.0 | Price: $540,000 | |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $575,000 | |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $584,000 | |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $649,900 | |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $649,900 | |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 4.0 | Price: $650,000 | |
|
 | | | Bedrooms: 7 | Bathrooms (full.half): 5.0 | Price: $690,000 | |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 6.0 | Price: $690,000 | |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.1 | Price: $699,000 | |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 4.0 | Price: $724,000 | |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.0 | Price: $724,900 | |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 5.0 | Price: $830,000 | |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 5.0 | Price: $848,500 | |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 5.0 | Price: $899,000 | |
|
| | |
All information contained herein is believed to be accurate. However, no guarantee is offered explicitly or implicitly as to the accuracy or completeness of any information provided by BrowardNeighborhoods.com. Reader is strongly encouraged to verify all pertinent information before making a decision to purchase or lease any real estate.
Text and images copyright 2006-2010 Michael R. Brooks. All rights reserved.
| | | |
Weston - index home page updated: 7/31/2010 10:25:48 PM
Savanna - view current listings. Research the real estate you would like to buy. Online resource for current real estate listings in Weston. Browse the Weston real estate market - see homes on the market in Savanna.
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
To search a comprehensive database of homes for sale throughout Florida CLICK HERE | |