| |
 | | Single family homes between University Dr. and the Sawgrass Expressway. |
|
| The following homes are for sale in Sunrise Golf Village | | |
 | | | Bedrooms: 2 | Bathrooms (full.half): 1.0 | Price: $35,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 1.0 | Price: $55,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 1.0 | Price: $69,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $74,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $74,900 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 1.0 | Price: $75,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $75,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 1.0 | Price: $79,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 1.0 | Price: $79,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $80,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $84,550 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 1.0 | Price: $84,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 1.0 | Price: $84,999 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 1.0 | Price: $86,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 1.0 | Price: $89,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $99,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 1.1 | Price: $99,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 1.0 | Price: $99,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $99,500 | |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $99,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $105,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $105,900 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $110,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $110,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 1.0 | Price: $111,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $114,900 | |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $115,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $116,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 1.0 | Price: $117,500 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $117,500 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $119,500 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $119,900 | foreclosure/ bank owned |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $119,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 1.0 | Price: $119,900 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $120,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $120,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $120,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $122,300 | foreclosure/ bank owned |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $124,999 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $125,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $125,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $125,000 | |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $125,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $128,800 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $129,900 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $129,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $129,900 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $129,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $130,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $134,900 | foreclosure/ bank owned |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $135,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $139,000 | |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $139,900 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $139,900 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $140,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $140,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $143,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $145,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $145,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $145,900 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $145,900 | |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 2.0 | Price: $149,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $149,500 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $149,500 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $149,900 | |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $149,900 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $149,900 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $149,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $149,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $149,900 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $149,900 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $149,987 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $150,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $150,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $150,900 | foreclosure/ bank owned |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $155,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $159,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $159,000 | |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $159,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 1.0 | Price: $159,900 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $160,000 | |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $160,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $160,000 | |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $160,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $160,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $164,500 | |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 2.0 | Price: $165,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $165,000 | |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $165,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $165,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $169,000 | |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $169,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $169,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $169,900 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $169,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $170,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $170,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $175,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $176,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $178,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $179,900 | |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $180,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $184,900 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $189,900 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $190,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $195,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $198,200 | foreclosure/ bank owned |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $199,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $199,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $199,000 | |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $199,500 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $199,750 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $199,900 | |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $199,900 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $199,900 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $199,900 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $199,900 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $199,991 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $205,888 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $209,999 | |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $214,900 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $214,900 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $215,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $219,900 | |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $220,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $220,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $224,900 | |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 2.0 | Price: $227,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $234,900 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $235,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $235,000 | |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $239,000 | |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 2.0 | Price: $239,900 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $249,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $250,000 | |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $250,000 | |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $259,900 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $260,000 | |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $265,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $270,000 | |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $299,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $299,900 | |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 3.1 | Price: $300,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $315,000 | |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $320,000 | |
|
| | |
All information contained herein is believed to be accurate. However, no guarantee is offered explicitly or implicitly as to the accuracy or completeness of any information provided by BrowardNeighborhoods.com. Reader is strongly encouraged to verify all pertinent information before making a decision to purchase or lease any real estate.
Text and images copyright 2006-2010 Michael R. Brooks. All rights reserved.
| | | |