| |
 | | Gated community of condominiums located on the west side of Inverrary Dr. Community pool. Some units enjoy a view of the East course at Inverrary CC. |
|
| The following homes are for sale in The Falls of Inverrary | | |
 | | | Bedrooms: 1 | Bathrooms (full.half): 1.1 | Price: $24,000 | |
|
 | | | Bedrooms: 1 | Bathrooms (full.half): 1.1 | Price: $27,900 | |
|
 | | | Bedrooms: 1 | Bathrooms (full.half): 1.1 | Price: $30,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $42,400 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $45,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $50,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $50,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $54,662 | |
|
 | | | Bedrooms: 1 | Bathrooms (full.half): 1.1 | Price: $59,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $64,999 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $65,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $65,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $65,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $69,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $69,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $87,500 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $89,500 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $99,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $99,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $139,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $169,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $179,000 | |
|
| | |
All information contained herein is believed to be accurate. However, no guarantee is offered explicitly or implicitly as to the accuracy or completeness of any information provided by BrowardNeighborhoods.com. Reader is strongly encouraged to verify all pertinent information before making a decision to purchase or lease any real estate.
Text and images copyright 2006-2010 Michael R. Brooks. All rights reserved.
| | | |
Lauderhill - index home page updated: 7/31/2010 9:30:24 PM
Planning to move? Consult with the The Falls of Inverrary experts to find out how we will sell your home for the BEST price. Find out about public schools near The Falls of Inverrary. Be informed. Know about ALL the homes for sale right now in Lauderhill's The Falls of Inverrary neighborhood. Know the market before deciding to sell your home.
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
To search a comprehensive database of homes for sale throughout Florida CLICK HERE | |